I am trying to group some data by dates that do not have gaps
I am also actually trying to build this as a view.
identifier start_date end_date
4EF 2021-07-29 2021-08-05
4EF 2021-08-06 2021-08-09
4EF 2021-10-07 2021-10-12
4EF 2021-10-13 2021-11-12
2AB 2021-01-01 2021-06-20
2AB 2021-06-22 2021-12-01
The desired result of the above would be:
identifier start_date end_date
4EF 2021-07-29 2021-08-09
4EF 2021-10-07 2021-11-12
2AB 2021-01-01 2021-06-20
2AB 2021-06-22 2021-12-01
What would be the most efficient way to do this?