I have following DF
col1 | col2 | col3 | col4 | col5 | col6
0 - | 15.0 | - | - | - | -
1 - | - | - | - | - | US
2 - | - | - | Large | - | -
3 ABC1 | - | - | - | - | -
4 - | - | 24RA | - | - | -
5 - | - | - | - | 345 | -
I want to collapse rows into one as follows
output DF:
col1 | col2 | col3 | col4 | col5 | col6
0 ABC1 | 15.0 | 24RA | Large | 345 | US
I do not want to iterate over columns but want to use pandas to achieve this.