Can PyEphem be used to calculate set and rise times for any object?

Viewed 502

Is there a way to use PyEphem to calculate rise/set values for a list of targets? I have an astropy.tableof coordinates (in RA & Dec) for my targets and I would like to use PyEphem (or another package) to produce a further two columns with Rise & Set times for each object in the observers reference frame.

I know PyEphem has a catalog of pre-installed objects such as bright stars and planets but what I want to do is utilise its location.next_setting(ephem.Object()) and location.next_rising(ephem.Object()) functions to calculate when my list of targets will be observable, not just the bright stars and planets.

I know there are alternatives to PyEphem out there, so far I have tried to install Astroplan without success (not sure if this is stable yet), and I have looked into Skyfield but I dont see any extra capabilities on top of PyEphem just yet.

This is similar to how my table looks now, with the last two columns added on as an example of how I want it to become.

RA              Dec             Apparent Magnitude  Rise Time   Set Time
deg             deg 
float64         float64         float64
0.0             90.0            20.1080708665       06:04:34    22:43:17
18.9473684211   80.5263157895   22.7223534546       06:25:01    22:21:56
37.8947368421   71.0526315789   19.4416167208
56.8421052632   61.5789473684   20.7207435685
75.7894736842   52.1052631579   19.9318711443
94.7368421053   42.6315789474   23.8544483535
113.684210526   33.1578947368   15.8981196334
132.631578947   23.6842105263   24.2866475431
151.578947368   14.2105263158   15.9503148326
170.526315789   4.73684210526   16.5505303858
189.473684211   -4.73684210526  24.194771397
1 Answers
Related