| Open| High| Low| Close|
|----------|-----|-----|----|------|
|2019-12-30|216 | 221 | 213| 220|
|2019-12-31|241 | 250 | 229| 243|
|2020-01-01|239 | 242 | 217| 229|
|2020-01-02|244 | 252 | 234| 249|
------------------------------------
I have a dataframe of stocks as above with its Date, Open, High, Low, Close. I want to add a column in pandas/python which shows close on a rolling base after 3 days to predict return of 3 days for eg. 1 row will be close of further three days and it will roll as it shifts on next day.
|Date | Open| High| Low| Close| Rolling|
|----------|-----|-----|----|------|--------|
|2019-12-30|216 | 221 | 213| 220| 249|(this value is after 3 days on 2020-01-02)
|2019-12-31|241 | 250 | 229| 243| 252|(this value is of 3rd JAN(2020-01-03)
|2020-01-01|239 | 242 | 217| 229| |(Close of 4th Jan)
|2020-01-02|244 | 252 | 234| 249| |(Close of 5th Jan)
|2020-01-03|249 | 256 | 244| 252| |(Close of 6th Jan)
------------------------------------
If possible pls provide solution if we can do it without for loop.
