I have a data set that looks like this:
+------------------------|-----+
| timestamp| zone|
+------------------------+-----+
| 2019-01-01 00:05:00 | A|
| 2019-01-01 00:05:00 | A|
| 2019-01-01 00:05:00 | B|
| 2019-01-01 01:05:00 | C|
| 2019-01-01 02:05:00 | B|
| 2019-01-01 02:05:00 | B|
+------------------------+-----+
For each hour I need to count which zone had the most rows and end up with a table that looks like this:
+-----|-----+-----+
| hour| zone| max |
+-----+-----+-----+
| 0| A| 2|
| 1| C| 1|
| 2| B| 2|
+-----+-----+-----+
My instructions say that I need to use the Window function along with "group by" to find my max count.
I've tried a few things but I'm not sure if I'm close. Any help would be appreciated.