| Date | Group A | Group B | Group C | Group A |
|---|---|---|---|---|
| Sub Group | A1 | B1 | C1 | A2 |
| 1/1/2022 | 35 | 12 | 54 | 10 |
| 1/2/2022 | 43 | 45 | 62 | 93 |
| 1/3/2022 | 76 | 65 | 39 | 48 |
| 1/4/2022 | 12 | 25 | 81 | 18 |
| 1/5/2022 | 89 | 76 | 20 | 26 |
| 1/6/2022 | 23 | 87 | 47 | 17 |
| 1/7/2022 | 56 | 59 | 21 | 53 |
| 1/8/2022 | 29 | 51 | 9 | 68 |
| 1/9/2022 | 76 | 8 | 52 | 35 |
| 1/10/2022 | 36 | 53 | 38 | 53 |
User Input
Start Dt - 1/1/2022
End Dt - 1/5/2022
Group - Group B
Question What is the daily average of a Group given the above user input?
Formula
=AVERAGEIFS(INDEX($B$2:$E$11,,MATCH($I$3,$B$1:$E$1,0)), $A$2:$A$11, ">="&$G$3, $A$2:$A$11, "<="&$H$3)
Answer
44.6
User will select a start date, end date and Group. I want to compute the daily average of that. The issue arises when there are multiple columns with same group as Averageif takes the first column only.
Issue - How can I find the daily average of Group A for the given dates, given that Group A are in two columns (they can't be combined as there are multiple sub groups)


